BfSV Logo
Player
Nickname [wLv]WildWild
Rank (PID) First Sergeant (43713948)
Kit Weapon Vehicle Map
Support Light Machine Guns Armor Strike At Karkand
 
General
EA Position 45491
Scores
Global 20341
Team 2948
Combat 15020
Commander 8372
Time
Commander 73:37:38
Squad Leader 17:42:40
Squad Member 50:55:19
Lone Wolf 138:22:20
Total 280:41:49
 
Teamwork
Wins / Losses 473 / 547 (0.86)
Capture Points
Captured CP 545
Capture Assist 354
Defended CP 483
Teamwork
Kill Assist 859
Heal 182
Revive 154
Support 326
Repair 109
Driver 200
 
Combat
Accuracy 19%
SPM 1.21
Suicides 163
K/D Ratio 1.49
Kills
Total / Streak 7510 / 57
Kills per minute 0.45
Kills per round 7.36
Deaths
Total / Streak 5049 / 17
Deaths per minute 0.30
Deaths per round 4.95
Map Time Wins Losses Ratio
Kubra Dam 10:08:31 13 21 0.62
Mashtuur City 15:22:58 31 38 0.82
Operation Cleansweep 10:44:04 10 21 0.48
Zatar Wetlands 13:01:34 21 23 0.91
Strike at Karkand 49:21:14 69 110 0.63
Sharqi Peninsula 30:05:06 57 49 1.16
Gulf of Oman 24:05:50 50 43 1.16
Daqing Oilfields 14:26:56 32 31 1.03
Dalian Plant 19:58:44 37 41 0.90
Dragon Valley 21:01:35 22 36 0.61
FuShe Pass 10:32:13 13 20 0.65
Songhua Stalemate 06:22:23 11 9 1.22
Wake Island 2007 28:27:10 48 49 0.98
Road to Jalalabad 20:46:29 48 42 1.14
Highway Tampa 00:00:00 0 0 0.00
Devils Perch 00:00:00 0 0 0.00
The Iron Gator 00:00:00 0 0 0.00
Night Flight 00:00:00 0 0 0.00
Warlord 00:00:00 0 0 0.00
Leviathan 00:00:00 0 0 0.00
Mass Destruction 00:00:00 0 0 0.00
Surge 00:00:00 0 0 0.00
Ghost Town 00:00:00 0 0 0.00
Operation Smoke Screen 00:50:16 1 3 0.33
Taraba Quarry 00:17:59 0 1 0.00
The Great Wall of China 00:00:00 0 0 0.00
Midnight Sun 01:31:57 5 2 2.50
Operation Road Rage 02:30:35 2 5 0.40
Operation Harvest 01:06:15 3 3 1.00
Vehicle Time Kills Deaths Ratio Road Kills
Armor 37:18:59 1726 794 2.17 173
Aviator 00:14:36 0 3 0.00 0
Air Defense 04:51:54 108 111 0.97 19
Helicopter 02:49:13 59 68 0.87 7
Transport 21:02:32 810 629 1.29 88
Ground Defense 01:51:33 107 69 1.55 7
Weapon Time Kills Deaths Ratio Accuracy
Assault Rifles 20:47:05 105 215 0.49 17%
Grenade Launcher 00:01:13 1 1 1.00 11%
Carbines 29:15:06 186 454 0.41 21%
Light Machine Guns 51:47:28 533 797 0.67 16%
Sniper Rifles 27:27:13 277 307 0.90 45%
Pistols 09:09:52 218 231 0.94 21%
AT/AA 07:31:31 142 304 0.47 40%
Submachine Guns 07:53:50 79 215 0.37 13%
Shotguns 24:04:15 54 308 0.18 12%
Knife 00:56:04 52 43 1.21 9%
Defibrillator 01:03:57 1 56 0.02 53%
Explosives 11:46:33 315 214 1.47 24%
Hand Grenade 03:48:06 218 195 1.12 32%
Zipline 00:00:00 0 0 0.00 0%
 
Expansion Bf2 SF EF AF
Time 274:24:47 00:00:00 01:08:15 05:08:47
Army Time Wins Losses Ratio Best Round
USMC 139:22:51 235 267 0.88 135
MEC 83:57:18 141 183 0.77 149
PLA 56:25:48 96 94 1.02 102
SEALs 00:00:00 0 0 0.00 0
SAS 00:00:00 0 0 0.00 0
SPEZNAS 00:00:00 0 0 0.00 0
MECSF 00:00:00 0 0 0.00 0
Rebel 00:00:00 0 0 0.00 0
Insurgent 00:00:00 0 0 0.00 0
Euro Forces 00:55:18 1 3 0.33 29
Kit Time Kills Deaths Ratio
Anti-tank 24:28:43 643 780 0.82
Assault 15:54:22 441 236 1.87
Engineer 42:15:34 1338 722 1.85
Medic 22:02:03 671 395 1.70
Special Ops 50:21:45 1010 892 1.13
Support 78:47:45 2659 1454 1.83
Sniper 37:49:04 748 570 1.31
Theatre Time Wins Losses Ratio
USMC 279:33:34 472 543 0.87
MEC 178:20:51 305 359 0.85
PLA 102:20:58 168 188 0.89
SEALs 00:00:00 0 0 0.00
SAS 00:00:00 0 0 0.00
SPEZNAS 00:00:00 0 0 0.00
MECSF 00:00:00 0 0 0.00
Rebel 00:00:00 0 0 0.00
Insurgent 00:00:00 0 0 0.00
Euro Forces 01:08:15 1 4 0.25
Usage Zipline Grappling Hook Flash & Gas
Deployments 0 0 0
Misc
PID 43713948
Country CA
Last EA Update 11/11/2011 11:24:24 AM
Enrollment Date 6/13/2005 9:19:00 PM
Last Battle On 11/11/2011 11:31:00 PM
Favorite Victim (Kills) Vipere66 (6)
Worst Enemy (Kills) Vipere66 (11)
Kicked & Banned 12 / 1
Badges
Bf2 Engineer Combat Badge Sniper Combat Badge Medic Combat Badge Spec Ops Combat Badge Assault Combat Badge Anti-Tank Combat Badge Support Combat Badge Knife Combat Badge Pistol Combat Badge Ground Defense Badge Explosives Ordinance Badge Command Badge Engineer Badge First Aid Badge Resupply Badge Air Defense Badge Armor Badge Aviator Badge Helicopter Badge Transport Badge
SF
Ribbons
Bf2 Air Defense Ribbon Ground Defense Ribbon Infantry Officer Ribbon Staff Officer Ribbon Armored Service Ribbon Distinguished Service Ribbon Far East Service Ribbon Middle East Service Ribbon Airborne Ribbon Combat Action Ribbon Good Conduct Ribbon
SF & AF
Medals
Bf2 Gold Star Silver Star Bronze Star Combat Infantry Medal Navy Cross Good Conduct Medal
SF & EF

Generated with Battlefield Stats Viewer 1.0.5.0
created on 11/11/2011 7:25:13 PM (Central Standard Time)