BfSV Logo
Player
Nickname [wLv]WildWild
Rank (PID) Gunnery Sergeant (43713948)
Kit Weapon Vehicle Map
Support Light Machine Guns Armor Strike at Karkand
 
General
EA Position 134040
Scores
Global 19327
Team 2842
Combat 14484
Commander 7734
Time
Commander 66:52:01
Squad Leader 17:23:02
Squad Member 50:38:45
Lone Wolf 132:34:10
Total 267:31:38
 
Teamwork
Wins / Losses 458 / 529 (0.87)
Capture Points
Captured CP 515
Capture Assist 344
Defended CP 470
Teamwork
Kill Assist 845
Heal 177
Revive 150
Support 323
Repair 102
Driver 193
 
Combat
Accuracy 19%
SPM 1.20
Suicides 158
K/D Ratio 1.48
Kills
Total / Streak 7242 / 57
Kills per minute 0.45
Kills per round 7.34
Deaths
Total / Streak 4888 / 12
Deaths per minute 0.30
Deaths per round 4.95
Map Time Wins Losses Ratio Best Round
Kubra Dam 08:14:02 13 19 0.68 N/A
Mashtuur City 15:22:58 31 38 0.82 N/A
Operation Cleansweep 10:44:04 10 21 0.48 N/A
Zatar Wetlands 13:01:34 21 23 0.91 N/A
Strike at Karkand 49:21:14 69 110 0.63 N/A
Sharqi Peninsula 29:41:41 57 48 1.19 N/A
Gulf of Oman 18:06:49 40 35 1.14 N/A
Daqing Oilfields 13:39:42 30 31 0.97 N/A
Dalian Plant 19:58:44 37 41 0.90 N/A
Dragon Valley 19:33:37 21 35 0.60 N/A
FuShe Pass 09:27:12 12 17 0.71 N/A
Songhua Stalemate 05:48:33 11 8 1.38 N/A
Wake Island 2007 28:27:10 48 49 0.98 N/A
Road to Jalalabad 19:47:16 47 40 1.17 N/A
Devils Perch 00:00:00 0 0 0.00 N/A
The Iron Gator 00:00:00 0 0 0.00 N/A
Night Flight 00:00:00 0 0 0.00 N/A
Warlord 00:00:00 0 0 0.00 N/A
Leviathan 00:00:00 0 0 0.00 N/A
Mass Destruction 00:00:00 0 0 0.00 N/A
Surge 00:00:00 0 0 0.00 N/A
Ghost Town 00:00:00 0 0 0.00 N/A
Operation Smoke Screen 00:50:16 1 3 0.33 N/A
Taraba Quarry 00:17:59 0 1 0.00 N/A
The Great Wall of China 00:00:00 0 0 0.00 N/A
Midnight Sun 01:31:57 5 2 2.50 N/A
Operation Road Rage 02:30:35 2 5 0.40 N/A
Operation Harvest 01:06:15 3 3 1.00 N/A
Vehicle Time Kills Deaths Ratio Road Kills
Armor 35:39:52 1641 759 2.16 168
Aviator 00:00:50 0 1 0.00 0
Air Defense 04:10:59 79 95 0.83 16
Helicopter 02:05:21 49 48 1.02 4
Transport 20:45:05 808 627 1.29 88
Ground Defense 01:51:04 107 69 1.55 7
Weapon Time Kills Deaths Ratio Accuracy
Assault Rifles 19:19:42 102 199 0.51 17%
Grenade Launcher 00:01:13 1 1 1.00 11%
Carbines 29:12:16 186 452 0.41 21%
Light Machine Guns 48:47:25 529 779 0.68 16%
Sniper Rifles 27:05:47 276 304 0.91 45%
Pistols 09:09:33 218 230 0.95 21%
AT/AA 07:03:33 134 293 0.46 40%
Submachine Guns 06:40:27 76 207 0.37 13%
Shotguns 21:52:44 53 279 0.19 12%
Knife 00:56:03 52 43 1.21 9%
Defibrillator 01:00:59 1 55 0.02 52%
Explosives 11:44:18 312 214 1.46 24%
Hand Grenade 03:44:04 215 194 1.11 31%
Zipline 00:00:00 0 0 0.00 0%
 
Expansion Bf2 SF EF AF
Time 261:14:36 00:00:00 01:08:15 05:08:47
Army Time Wins Losses Ratio Best Round
USMC 130:41:36 222 256 0.87 135
MEC 82:37:29 141 181 0.78 149
PLA 53:16:43 94 89 1.06 88
SEALs 00:00:00 0 0 0.00 0
SAS 00:00:00 0 0 0.00 0
SPEZNAS 00:00:00 0 0 0.00 0
MECSF 00:00:00 0 0 0.00 0
Rebel 00:00:00 0 0 0.00 0
Insurgent 00:00:00 0 0 0.00 0
Euro Forces 00:55:18 1 3 0.33 29
Kit Time Kills Deaths Ratio
Anti-tank 22:25:02 592 748 0.79
Assault 14:40:54 421 228 1.85
Engineer 38:11:39 1267 672 1.89
Medic 20:17:54 605 363 1.67
Special Ops 50:16:41 1008 890 1.13
Support 75:23:49 2602 1422 1.83
Sniper 37:25:27 747 565 1.32
Theatre Time Wins Losses Ratio
USMC 266:23:23 457 525 0.87
MEC 169:04:43 294 346 0.85
PLA 98:26:55 164 183 0.90
SEALs 00:00:00 0 0 0.00
SAS 00:00:00 0 0 0.00
SPEZNAS 00:00:00 0 0 0.00
MECSF 00:00:00 0 0 0.00
Rebel 00:00:00 0 0 0.00
Insurgent 00:00:00 0 0 0.00
Euro Forces 01:08:15 1 4 0.25
Usage Zipline Grappling Hook Flash & Gas
Deployments 0 0 0
Misc
PID 43713948
Country CA
Last EA Update 3/24/2009 10:53:08 PM
Enrollment Date 6/13/2005 9:19:00 PM
Last Battle On 3/23/2009 8:45:00 PM
Favorite Victim (Kills) Vipere66 (6)
Worst Enemy (Kills) Vipere66 (11)
Kicked & Banned 12 / 1
Team: Kills, Damage, & Vehicle Damage N/A
Badges
Bf2 Basic Assault Combat Badge Basic Explosives Ordinance Badge Basic Engineer Badge Basic Armor Badge Basic Transport Badge Veteran Engineer Combat Badge Veteran Sniper Combat Badge Veteran Medic Combat Badge Veteran Spec Ops Combat Badge Veteran Anti-Tank Combat Badge Veteran Support Combat Badge Veteran Knife Combat Badge Veteran Pistol Combat Badge Veteran Command Badge Veteran First Aid Badge Veteran Resupply Badge Veteran Air Defense Badge Expert Ground Defense Badge
SF
Ribbons
Bf2 Air Defense Ribbon Ground Defense Ribbon Infantry Officer Ribbon Staff Officer Ribbon Armored Service Ribbon Distinguished Service Ribbon Far East Service Ribbon Middle East Service Ribbon Airborne Ribbon Combat Action Ribbon Good Conduct Ribbon
SF & AF
Medals
Bf2 Gold Star Silver Star Bronze Star Combat Infantry Medal Navy Cross
SF & EF

Generated with Battlefield Stats Viewer 0.90
created on 3/23/2009 10:53:27 PM (Central Daylight Time)