BfSV Logo
Player
Nickname [wLv]Corndog_blu
Rank (PID)
Kit Weapon Vehicle Map
Engineer Light Machine Guns Transport Wake Island 2007
 
General
EA Position -
Scores
Global 7580
Team 1957
Combat 5028
Commander 1640
Time
Commander 17:24:03
Squad Leader 47:34:12
Squad Member 25:15:16
Lone Wolf 44:31:05
Total 134:46:47
 
Teamwork
Wins / Losses 184 / 263 (0.70)
Capture Points
Captured CP 448
Capture Assist 266
Defended CP 219
Teamwork
Kill Assist 355
Heal 82
Revive 110
Support 122
Repair 205
Driver 120
 
Combat
Accuracy 16%
SPM 0.94
Suicides 82
K/D Ratio 0.68
Kills
Total / Streak 2514 / 33
Kills per minute 0.31
Kills per round 5.62
Deaths
Total / Streak 3712 / 16
Deaths per minute 0.46
Deaths per round 8.30
Map Time Wins Losses Ratio Best Round
Kubra Dam 08:37:12 9 15 0.60 N/A
Mashtuur City 06:25:47 8 17 0.47 N/A
Operation Cleansweep 06:03:04 9 8 1.12 N/A
Zatar Wetlands 04:02:53 3 7 0.43 N/A
Strike at Karkand 23:38:38 40 50 0.80 N/A
Sharqi Peninsula 15:19:15 26 23 1.13 N/A
Gulf of Oman 11:12:50 15 26 0.58 N/A
Daqing Oilfields 02:43:43 5 6 0.83 N/A
Dalian Plant 07:54:53 10 24 0.42 N/A
Dragon Valley 09:57:48 7 17 0.41 N/A
FuShe Pass 04:53:58 4 11 0.36 N/A
Songhua Stalemate 02:37:31 4 3 1.33 N/A
Wake Island 2007 27:04:56 36 43 0.84 N/A
Road to Jalalabad 04:14:19 8 13 0.62 N/A
Devils Perch 00:00:00 0 0 0.00 N/A
The Iron Gator 00:00:00 0 0 0.00 N/A
Night Flight 00:00:00 0 0 0.00 N/A
Warlord 00:00:00 0 0 0.00 N/A
Leviathan 00:00:00 0 0 0.00 N/A
Mass Destruction 00:00:00 0 0 0.00 N/A
Surge 00:00:00 0 0 0.00 N/A
Ghost Town 00:00:00 0 0 0.00 N/A
Operation Smoke Screen 00:00:00 0 0 0.00 N/A
Taraba Quarry 00:00:00 0 0 0.00 N/A
The Great Wall of China 00:00:00 0 0 0.00 N/A
Midnight Sun 00:00:00 0 0 0.00 N/A
Operation Road Rage 00:00:00 0 0 0.00 N/A
Operation Harvest 00:00:00 0 0 0.00 N/A
Vehicle Time Kills Deaths Ratio Road Kills
Armor 13:04:45 401 302 1.33 39
Aviator 00:04:34 0 6 0.00 0
Air Defense 04:48:54 100 117 0.85 17
Helicopter 02:42:19 22 86 0.26 2
Transport 15:33:39 406 473 0.86 57
Ground Defense 03:13:37 128 95 1.35 16
Weapon Time Kills Deaths Ratio Accuracy
Assault Rifles 16:12:34 176 484 0.36 17%
Grenade Launcher 00:25:30 3 19 0.16 34%
Carbines 05:38:36 38 149 0.26 21%
Light Machine Guns 22:25:56 353 692 0.51 13%
Sniper Rifles 07:09:45 81 93 0.87 39%
Pistols 01:55:30 63 126 0.50 23%
AT/AA 03:48:26 65 168 0.39 41%
Submachine Guns 03:56:18 47 119 0.39 13%
Shotguns 17:46:16 147 528 0.28 13%
Knife 00:01:21 0 6 0.00 0%
Defibrillator 00:17:23 0 29 0.00 57%
Explosives 03:05:41 127 125 1.02 19%
Hand Grenade 01:03:18 62 69 0.90 30%
Zipline 00:00:00 0 0 0.00 0%
 
Expansion Bf2 SF EF AF
Time 134:46:47 00:00:00 00:00:00 00:00:00
Army Time Wins Losses Ratio Best Round
USMC 60:09:13 83 114 0.73 92
MEC 45:46:04 65 98 0.66 87
PLA 28:51:05 36 51 0.71 86
SEALs 00:00:00 0 0 0.00 0
SAS 00:00:00 0 0 0.00 0
SPEZNAS 00:00:00 0 0 0.00 0
MECSF 00:00:00 0 0 0.00 0
Rebel 00:00:00 0 0 0.00 0
Insurgent 00:00:00 0 0 0.00 0
Euro Forces 00:00:00 0 0 0.00 0
Kit Time Kills Deaths Ratio
Anti-tank 11:22:23 243 395 0.62
Assault 10:15:23 194 279 0.70
Engineer 37:37:50 823 1033 0.80
Medic 16:23:30 269 570 0.47
Special Ops 09:21:59 123 265 0.46
Support 33:13:14 711 989 0.72
Sniper 09:35:16 151 181 0.83
Theatre Time Wins Losses Ratio
USMC 134:46:47 184 263 0.70
MEC 79:33:58 118 159 0.74
PLA 55:12:49 66 104 0.63
SEALs 00:00:00 0 0 0.00
SAS 00:00:00 0 0 0.00
SPEZNAS 00:00:00 0 0 0.00
MECSF 00:00:00 0 0 0.00
Rebel 00:00:00 0 0 0.00
Insurgent 00:00:00 0 0 0.00
Euro Forces 00:00:00 0 0 0.00
Usage Zipline Grappling Hook Flash & Gas
Deployments 0 0 0
Misc
PID 43708397
Country CA
Last EA Update 4/5/2007 5:24:53 PM
Enrollment Date 6/13/2005 8:00:00 PM
Last Battle On 12/30/2006
Favorite Victim (Kills) kanic (11)
Worst Enemy (Kills) AceBusby (15)
Kicked & Banned 3 / 0
Team: Kills, Damage, & Vehicle Damage N/A
Badges
Bf2 Basic Sniper Combat Badge Basic Medic Combat Badge Basic Spec Ops Combat Badge Basic Assault Combat Badge Basic Anti-Tank Combat Badge Basic Support Combat Badge Basic Pistol Combat Badge Basic Ground Defense Badge Basic Explosives Ordinance Badge Basic Engineer Badge Basic First Aid Badge Basic Resupply Badge Basic Air Defense Badge Basic Armor Badge Basic Transport Badge Veteran Engineer Combat Badge Veteran Command Badge
SF
Ribbons
Bf2 Ground Defense Ribbon Infantry Officer Ribbon Staff Officer Ribbon Distinguished Service Ribbon Far East Service Ribbon Middle East Service Ribbon Airborne Ribbon Combat Action Ribbon Good Conduct Ribbon
SF & AF
Medals
Bf2 Gold Star Silver Star Bronze Star Purple Heart
SF & EF

Generated with Battlefield Stats Viewer 0.90
created on 4/5/2007 5:33:14 PM (Central Daylight Time)